EZOIC SERVICE PRIVACY POLICY
moneyniti.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Norstat AS | | |
DoubleVerify Inc. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
adality GmbH | | |
ADCELL | Firstlead GmbH | | |
Bidstack Limited | | |
Clinch Labs LTD | | |
Unilever Polska sp. z o.o. | | |
Adomik | | |
Criteo SA | | |
GroupM UK Limited | | |
Smartclip Hispania SL | | |
Mediavine, Inc. | | |
Opti Digital SAS | | |
Videobyte Inc | | |
Samoukale Enterprises Limited dba ADEX | | |
Teads | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Admixer EU GmbH | | |
INFOnline GmbH | | |
Crowdy News Ltd | | |
Yahoo EMEA Limited | | |
Bababam | | |
Sub2 Technologies Ltd | | |
Yieldlab AG | | |
Quality Media Network GmbH | | |
Caroda s.r.o. | | |
Hubvisor | | |
Adevinta Spain S.L.U. | | |
Dynata LLC | | |
Knorex | | |
Dynamic 1001 GmbH | | |
bam! interactive marketing GmbH | | |
Experian Limited | | |
digidip GmbH | | |
PML Innovative Media | | |
SMADEX, S.L.U. | | |
Seenthis AB | | |
Ve Global UK Limited | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Strossle International AB | | |
Tangoo S.R.L. | | |
Mirando GmbH & Co KG | | |
twiago GmbH | | |
Kubient Inc. | | |
Nexx360 | | |
Extreme Reach, Inc | | |
Semasio GmbH | | |
AUDIOMOB LTD | | |
Justpremium BV | | |
Internet BillBoard a.s. | | |
adnanny.com SLU | | |
MobileFuse LLC | | |
SINGLESPOT SAS | | |
Monet Engine Inc | | |
BidMachine Inc. | | |
152 Media LLC | | |
Unruly Group LLC | | |
Active Agent (ADITION technologies GmbH) | | |
usemax advertisement (Emego GmbH) | | |
BusinessClick | | |
Project Agora Ltd | | |
M32 Connect Inc | | |
Research and Analysis of Media in Sweden AB | | |
Powerspace | | |
VOLPI IMMOBILIER | | |
Ensighten | | |
Imonomy | | |
Roq.ad Inc. | | |
Ezoic Inc. | | |
AdColony, Inc. | | |
Viznet | | |
PubMatic, Inc. | | |
Rezonence Limited | | |
lead alliance GmbH | | |
UberMedia, Inc. | | |
Jetpack Digital LLC | | |
Zemanta, Inc. | | |
Adverty AB (publ) | | |
Brave People Ltd. | | |
giosg.com Oy | | |
BeOp | | |
Lifesight Pte. Ltd. | | |
Good-Loop Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Vidoomy Media SL | | |
Discover-Tech ltd | | |
Cazamba Serviços de Internet Ltda | | |
ADITION technologies GmbH | | |
Outbrain UK Ltd | | |
Between Exchange | | |
Neustar, Inc., a TransUnion company | | |
Kairos Fire | | |
Moloco, Inc. | | |
Eskimi | | |
Cavai AS & UK | | |
Deutsche Post AG | | |
Persona.ly | | |
Comscore B.V. | | |
Mindlytix SAS | | |
Beaconspark Ltd | | |
YieldLift LLC | | |
Audienzz AG | | |
RevX | | |
TV SQUARED LIMITED | | |
Glimpse Protocol Limited | | |
Evorra Ltd | | |
NEORY GmbH | | |
On Device Research Limited | | |
Keymantics | | |
Cookie Market LTD | | |
Marfeel Solutions, SL (Compass) | | |
Hashtag Labs Inc. | | |
Mobility-Ads GmbH | | |
Score Media Group GmbH & Co. KG | | |
TOPBOX Inc. | | |
MADVERTISE MEDIA | | |
Fusio by S4M | | |
adhood.com | | |
Content Ignite | | |
Bring! Labs AG | | |
MindTake Research GmbH | | |
Browsi | | |
AudienceProject Aps | | |
RTB House S.A. | | |
SITU8ED SA | | |
Readpeak Oy | | |
DynAdmic | | |
SPEAKOL DMCC | | |
Next Millennium Media INC | | |
NETILUM (AFFILAE) | | |
Rakuten Marketing LLC | | |
AerServ LLC | | |
Automattic Ads | | |
Amazon Advertising | | |
TACTIC™ Real-Time Marketing AS | | |
AcuityAds Inc. | | |
Innovid Inc. | | |
Cuebiq | | |
Telefonica Audiovisual Digital S.L | | |
Adludio Ltd. | | |
: Tappx | | |
GeistM Technologies LTD | | |
Channel Pilot Solutions GmbH | | |
IPSOS MORI UK LTD | | |
AudienceRun corp | | |
Connatix Native Exchange Inc. | | |
Meetrics GmbH | | |
Next Media SRL | | |
MyTraffic | | |
BidBerry SRL | | |
Ein Rad AB | | |
Reveal Mobile Inc | | |
Google Advertising Products | | |
AdGear Technologies, Inc. | | |
Clipr | | |
Zoomd Ltd. | | |
Evolution Technologies Inc. | | |
Performax.cz, s.r.o. | | |
Aarki, Inc. | | |
Airnow Media Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
audio content & control GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Localsensor B.V. | | |
Sift Media, Inc | | |
Adtelligent Inc. | | |
Terminus Software Inc. | | |
Seven Technologies S.L. | | |
Venatus Media Limited | | |
LifeStreet Corporation | | |
IPONWEB GmbH | | |
Integral Ad Science, Inc. | | |
Permodo GmbH | | |
PRECISO SRL | | |
Redbranch, Inc dba Fraudlogix | | |
Leadoo Marketing Technologies Ltd | | |
AdQuiver Media SL | | |
LiquidM Technology GmbH | | |
Quantcast International Limited | | |
Mediakeys Platform | | |
THE NEWCO S.R.L. | | |
ADMAX | | |
YOC AG | | |
Query Click Limited | | |
LeadsRx, Inc. | | |
AdView | | |
Ströer SSP GmbH (SSP) | | |
Ströer SSP GmbH (DSP) | | |
Doceree UK Limited | | |
EMX Digital LLC | | |
Demandbase, Inc. | | |
SublimeSkinz - Adledge | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
MiQ | | |
B2B Media Group GmbH | | |
diva-e products | | |
Justtag Sp. z o.o. | | |
Sharethrough, Inc | | |
Delta Projects AB | | |
Converge-Digital | | |
Publicis Media GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Maximus Live LLC | | |
Adnami Aps | | |
Magnite, Inc. (Outstream) | | |
Commanders Act | | |
BRICKS | | |
ID Ward Ltd | | |
eMarketingSolutions, Online Marketing S.L. | | |
Vidstart LTD | | |
Nativo, Inc. | | |
Contact Impact GmbH | | |
GP One GmbH | | |
6Sense Insights, Inc. | | |
Spoods GmbH | | |
ETARGET SE | | |
JS Web Production | | |
Adsonica | | |
Hybrid Theory | | |
Snapsort Inc., operating as Sortable | | |
Basis Global Technologies, Inc. | | |
A Million Ads Ltd | | |
MUSO TNT LIMITED | | |
Relay42 Netherlands B.V. | | |
IVO Media Ltd | | |
optimise-it GmbH | | |
Clipcentric, Inc. | | |
mediarithmics SAS | | |
Bertelsmann Data Service GmbH | | |
Avantis Video Ltd | | |
Rockerbox, Inc | | |
BCOVERY SAS | | |
Captify Technologies Limited | | |
The Kantar Group Limited | | |
Rockabox Media Ltd t/a Scoota | | |
SunMedia | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Arrivalist Co | | |
Epsilon | | |
Adobe Advertising Cloud | | |
Fyber | | |
Adxperience SAS | | |
Media Square | | |
MediaMath, Inc. | | |
Ogury Ltd. | | |
Alliance Gravity Data Media | | |
Showheroes SE | | |
Betgenius Ltd | | |
ADUX | | |
TripleLift, Inc. | | |
Gamned | | |
Newsroom AI Ltd | | |
Adhese | | |
Bombora Inc. | | |
ADYOULIKE SA | | |
RDandX Group DMCC | | |
Kairion GmbH | | |
One Planet Only | | |
ARMIS SAS | | |
TMT Digital Inc | | |
UniCredit S.p.A. | | |
Truvid Inc. | | |
Fiducia DLT Limited | | |
Permutive Limited | | |
NoBid, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Velocity Made Good LLC | | |
YouGov | | |
Reppublika- The Research Toolbox GmbH | | |
Listonic Sp. z o.o. | | |
QuantumCast digital GmbH | | |
BidTheatre AB | | |
Weborama | | |
M,P,NEWMEDIA, GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
AA INTERNET-MEDIA Ltd | | |
ADSTOURS SAS | | |
Aptivio Inc | | |
Magnite, Inc. | | |
Go.pl sp. z o.o. | | |
Sojern, Inc. | | |
Cloud Technologies S.A. | | |
Kayzen | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
retailAds GmbH & Co. KG | | |
NetSuccess, s.r.o. | | |
WebAds B.V | | |
EXADS | | |
Emerse Sverige AB | | |
McCann Discipline LTD | | |
WAM Group Ltd, t/a Admix | | |
umlaut communication gmbh | | |
Mars Inc. | | |
Visarity Technologies GmbH | | |
AddApptr GmbH | | |
360e-com Sp. z o.o. | | |
BSmartData GmbH | | |
Amnet GmbH | | |
Fifty Technology Limited | | |
Impact Tech Inc. | | |
Sayollo Media LTD | | |
KÖNIGSTEINER digital GmbH | | |
Njuice AB | | |
TV Scientific Inc | | |
Ingenious Technologies AG | | |
OneFootball GmbH | | |
Ströer Digital Media GmbH | | |
video intelligence AG | | |
Schober Information Group Deutschland GmbH | | |
XChange by SFBX® | | |
Pulse Innovations Limited | | |
Playbuzz Ltd (aka EX.CO) | | |
Skimbit Ltd | | |
Seznam.cz, a.s. | | |
Blockthrough, Inc. | | |
Gemius SA | | |
INVIBES GROUP | | |
Audience Network | | |
Adloox SA | | |
Collective Europe Ltd. | | |
REMAILME | | |
Notify | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Teavaro | | |
AdSpirit GmbH | | |
Sonobi, Inc | | |
Bigabid Media ltd | | |
AdElement Media Solutions Pvt Ltd | | |
SpringServe, LLC | | |
BIDSWITCH GmbH | | |
Location Sciences AI Ltd. | | |
A.Mob | | |
Lucid Holdings, LLC | | |
BritePool Inc | | |
Underdog Media LLC | | |
HUMAN | | |
Protected Media LTD | | |
Skoiy | | |
Havas Media (Artemis Alliance S.L.U.) | | |
advanced store GmbH | | |
AdTiming Technology Company Limited | | |
ADRENALEAD | | |
Ringier Axel Springer Polska sp. z o.o. | | |
zeotap GmbH | | |
communicationAds GmbH & Co. KG | | |
Lotame Solutions, inc | | |
PubWise, LLLP | | |
Maiden Marketing Pte Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Exactag GmbH | | |
Eyeota Pte Ltd | | |
Bidtellect, Inc | | |
Revcontent, LLC | | |
Kiosked Ltd | | |
Adelaide Metrics Inc | | |
Smart Adserver | | |
Reignn Platform Ltd | | |
Offerista Group GmbH | | |
ShinyStat S.p.a. | | |
Mars Media Group | | |
Epom Ltd. | | |
Tri-table Sp. z o.o. | | |
Programatica de publicidad S.L. | | |
TrueData Solutions, Inc. | | |
Jellyfish France | | |
Triton Digital Canada Inc. | | |
Flexoffers.com, LLC | | |
GumGum, Inc. | | |
LoopMe Limited | | |
Online Advertising Network Sp. z o.o. | | |
Webgains GmbH | | |
Baidu USA | | |
ADman Interactive SLU | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Brid Video DOO | | |
Teemo SA | | |
Opinary GmbH | | |
BLIINK SAS | | |
adMarketplace, Inc. | | |
Madington | | |
Bannernow, Inc. | | |
ADSOCY | | |
ARKHEUS | | |
Relevant Digital Oy | | |
Sirdata | | |
Marfeel Solutions, SL | | |
ArtChaos s.r.o. | | |
SheMedia, LLC | | |
Beachfront Media LLC | | |
iPROM | | |
EXOCLICK, S.L. | | |
Kertil Iberia SL | | |
Verve Group Europe GmbH | | |
VRTCAL Markets Inc | | |
Simplifi Holdings Inc | | |
Adssets AB | | |
Oracle Data Cloud | | |
Realeyes OU | | |
Anzu Virtual Reality LTD | | |
Widespace AB | | |
Mobsuccess | | |
TX Group AG | | |
Little Big Data sp. z o.o. | | |
Ketchup Adv Spa | | |
Tapjoy, Inc. | | |
smartclip Europe GmbH | | |
Solution coupons | | |
iProspect GmbH | | |
Bounce Commerce GmbH | | |
3Q nexx GmbH | | |
VGI CTV, Inc | | |
crossvertise GmbH | | |
adsquare GmbH | | |
NEXD | | |
ViewPay | | |
Nielsen International SA | | |
PREQUEL INTERNET TRADING LTD. | | |
Sovrn Holdings Inc | | |
Stream Eye OOD | | |
CITISERVI EUROPE, S.L. | | |
ADARA MEDIA UNLIMITED | | |
Blis Media Limited | | |
Inskin Media LTD | | |
Fido S.r.l | | |
Adtriba GmbH | | |
Sirdata Cookieless | | |
TreSensa Technologies, Inc. | | |
Samba TV, Inc. | | |
Placense Ltd | | |
MNTN | | |
Natexo Spain | | |
Novatiq limited | | |
Ermes | | |
Sonic Odeeo ltd | | |
Axiom Media Connect | | |
Nielsen Marketing Cloud | | |
Sportradar AG | | |
HyperTV Inc. | | |
Telefonica Moviles España S.A.U | | |
SPORTORITY UK LTD | | |
INNITY | | |
Blue | | |
Axel Springer Teaser Ad GmbH | | |
Admo.tv (Clickon) | | |
remerge GmbH | | |
Smartology Limited | | |
KUPONA GmbH | | |
Click Tech Limited | | |
THE LINEA 1 MKT SL | | |
EASY Marketing GmbH | | |
Kameleoon SAS | | |
Quantyoo GmbH & Co. KG | | |
dataXtrade GmbH | | |
Bannerflow AB | | |
Adrino Mobile Sp. z o.o. | | |
Better Ads GmbH | | |
Rebold Marketing & Communication SLU | | |
Adpone SL | | |
Viewdeos 2015 LTD | | |
ADventori SAS | | |
Smart Traffik | | |
Smile Wanted Group | | |
Acxiom | | |
N Technologies Inc. | | |
Eulerian Technologies | | |
Telecoming S.A. | | |
Cluep LLC | | |
Roku Advertising Services | | |
adrule mobile GmbH | | |
Pelmorex Corp. | | |
INBEV BELGIUM SRL | | |
vitrado GmbH | | |
Converto AG | | |
Threedium | | |
Samba TV UK Limited | | |
ANINPRO-CREATIVE, S.L. | | |
ZAM Network LLC dba Fanbyte | | |
Amobee Inc. | | |
Wunderkind Corporation | | |
Media16 ltd | | |
Somplo Ltd | | |
Pressboard Media Inc | | |
Comcast International France SAS | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Dentsu Italia SpA | | |
Unacast Inc. | | |
Luna Media Group LLC | | |
Index Exchange, Inc. | | |
Carbon (AI) Limited | | |
Adserve.zone / Artworx AS | | |
Pubfinity LLC | | |
Flashtalking, Inc. | | |
PROXISTORE | | |
Vidazoo Ltd | | |
Frameplay Corporation | | |
CASTOOLA D.O.O. | | |
Sizmek by Amazon | | |
Adkernel LLC | | |
DeepIntent, Inc. | | |
Onesoon Limited t/a Adalyser | | |
FeedAd GmbH | | |
Crimtan Holdings Limited | | |
Jaduda GmbH | | |
Welect GmbH | | |
Kochava Inc. | | |
Mobilewalla, Inc. | | |
Blue Media Services LTDA | | |
Opt Out Advertising B.V. | | |
Salesforce.com, Inc. | | |
Adsolutions BV | | |
Hearts and Science München GmbH | | |
NextRoll, Inc. | | |
plista GmbH | | |
Azerion Holding B.V. | | |
IQM CORPORATION | | |
EASYmedia GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Hurra Communications GmbH | | |
zillian sa | | |
Audience Solutions S.A. | | |
Gamoshi Ltd | | |
AWIN AG | | |
SelectMedia International LTD | | |
BeeswaxIO Corporation | | |
mainADV Srl | | |
Liveintent Inc. | | |
INFINIA MOBILE S.L. | | |
adbility media GmbH | | |
Impact+ | | |
uppr GmbH | | |
DEFINE MEDIA GMBH | | |
glomex GmbH | | |
Avocet Systems Limited | | |
Improve Digital | | |
VLYBY Digital GmbH | | |
SoundCast | | |
PulsePoint, Inc. | | |
Ad Alliance GmbH | | |
Prebid.org | | |
digitalAudience | | |
Bucksense Inc | | |
travel audience GmbH | | |
Arcspire Limited | | |
ShareThis, Inc | | |
Mediasmart Mobile S.L. | | |
Adtarget Medya A.S. | | |
Alphalyr SAS | | |
Confiant Inc. | | |
MISSENA | | |
Upwave Inc. | | |
Triple13 Ltd | | |
adWMG | | |
TabMo SAS | | |
RMSi Radio Marketing Service interactive GmbH | | |
Brandcom.inc AS | | |
Audiencevalue Pte Ltd | | |
VUUKLE DMCC | | |
MGID Inc. | | |
Aniview LTD | | |
Optomaton UG | | |
netzeffekt GmbH | | |
adbalancer Werbeagentur GmbH | | |
Habu | | |
ad6media | | |
agof studies | | |
Disqus | | |
TAPTAP Digital SL | | |
admetrics GmbH | | |
AdTheorent, Inc | | |
StackAdapt | | |
Octaive Ltd. | | |
Noster Finance S.L. | | |
Digital East GmbH | | |
Global Media Group Services Limited | | |
Italiaonline S.p.A. | | |
Smaato, Inc. | | |
Impactify | | |
AAX LLC | | |
DIGITEKA Technologies | | |
Objective Partners BV | | |
GeoEdge | | |
Dianomi PLC | | |
Dentsu London Limited | | |
Signal Digital Inc. | | |
United Internet Media GmbH | | |
Netpoint Media GmbH | | |
Telefonica de España S.A.U | | |
Vibrant Media Limited | | |
Rich Audience Technologies SL | | |
Duration Media, LLC. | | |
Arkeero | | |
Kwanko | | |
ProSiebenSat.1 Digital Data GmbH | | |
ID5 Technology Ltd | | |
SmartyAds Inc. | | |
belboon GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Exit Bee Limited | | |
1plusX AG | | |
Onnetwork Sp. z o.o. | | |
Covatic Ltd | | |
Pixalate, Inc. | | |
I.R.V. D.O.O. | | |
Hillside (Sports) GP Limited | | |
Insticator, Inc. | | |
Gamesight Inc | | |
emetriq GmbH | | |
Digital Squad | | |
The Procter & Gamble Company | | |
Konodrac S.L. | | |
Bmind a Sales Maker Company, S.L. | | |
AdDefend GmbH | | |
Audiencerate LTD | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Artefact Deutschland GmbH | | |
Traffective GmbH | | |
Sublime | | |
Celtra, Inc. | | |
HUAWEI Ads | | |
Advisible AB | | |
Onfocus (Adagio) | | |
ShowHeroes SRL | | |
Footballco Media Limited | | |
AdsWizz Inc. | | |
Goldbach Group AG | | |
Radio Net Media Limited | | |
Yieldmo, Inc. | | |
Golden Bees | | |
OpenWeb LTD | | |
Wizaly | | |
The Ozone Project Limited | | |
Online Solution | | |
Adikteev | | |
SMARTSTREAM.TV GmbH | | |
VECTAURY | | |
BEINTOO SPA | | |
Salestring ApS | | |
InsurAds Technologies SA. | | |
42 Ads GmbH | | |
OpenX | | |
Taboola Europe Limited | | |
C WIRE AG | | |
CIBLECLIC | | |
SpearAd GmbH | | |
Adform | | |
VIADS ADVERTISING S.L. | | |
OnProspects Ltd | | |
RevJet | | |
Oracle Data Cloud - Moat | | |
Allegro.pl | | |
INIS sp. zo.o. | | |
Kargo Global Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
ADFI MEDIA SL | | |
InMobi Pte Ltd | | |
Blingby LLC | | |
Factor Eleven GmbH | | |
Realytics | | |
Dentsu Denmark A/S | | |
Playrcart Limited | | |
AirGrid LTD | | |
1000mercis (Numberly) | | |
Hivestack Inc. | | |
AuDigent | | |
ucfunnel Co., Ltd. | | |
DNA-I.COM | | |
eBay Inc | | |
NumberEight Technologies Ltd | | |
WhatRocks Inc. | | |
PIA Advertising GmbH | | |
TypeA Holdings Ltd | | |
Questpass Sp. z o.o. | | |
Yieldlove GmbH | | |
Neodata Group srl | | |
BILENDI SA | | |
Adnuntius AS | | |
7Hops.com Inc. (ZergNet) | | |
Brand Metrics Sweden AB | | |
AntVoice | | |
Blue Billywig BV | | |
Pexi B.V. | | |
SpotX, Inc | | |
Polar Mobile Group Inc. | | |
TargetVideo GmbH | | |
Teroa S.A. | | |
Publica LLC | | |
LiveRamp, Inc. | | |
Nubo LTD | | |
Permutive Technologies, Inc. | | |
Jampp LTD | | |
Czech Publisher Exchange z.s.p.o. | | |
MARKETPERF CORP | | |
cynapsis interactive GmbH | | |
GlobalWebIndex | | |
Publisher First, Inc. | | |
ACTV8, Inc. | | |
Xandr, Inc. | | |
Better Banners A/S | | |
Jivox Corporation | | |
Near Pte Ltd | | |
Adverticum cPlc. | | |
Silverbullet Data Services Group | | |
BYTEDANCE PTE. LTD. | | |
Targetspot Belgium SPRL | | |
Market Resource Partners LLC | | |
PIXIMEDIA SAS | | |
Accorp Sp. z o.o. | | |
Seeding Alliance GmbH | | |
Mobkoi Ltd | | |
EDGE NPD Sp. z o.o. | | |
CAKE Software, Inc. | | |
The Trade Desk | | |
socoto gmbh & co. kg | | |
ConnectAd Realtime GmbH | | |
The ADEX GmbH | | |
Wagawin GmbH | | |
FUNKE Digital GmbH | | |
Brand Advance Ltd | | |
One Tech Group GmbH | | |
Timehop, Inc. | | |
Dataseat Ltd | | |
Resono B.V. | | |
Otto (GmbH & Co KG) | | |
VEXPRO TECHNOLOGIES LTD | | |
Arpeely Ltd. | | |
Ziff Davis LLC | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Magnite CTV, Inc. | | |
Solocal | | |
Bandsintown Amplified LLC | | |
Seedtag Advertising S.L | | |
Triapodi Ltd. | | |
ADWAYS SAS | | |
Samsung Ads | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Skaze | | |
dpa-infocom GmbH | | |
Nano Interactive GmbH | | |
Hybrid Adtech GmbH | | |
Platform161 B.V. | | |
OneTag Limited | | |
Proxi.cloud sp. z.o.o | | |
Snigel Web Services Limited | | |
Octave IP Limited | | |
The MediaGrid Inc. | | |
wetter.com GmbH | | |
Passendo Aps | | |
Dailymotion SA | | |
Cint AB | | |
Livewrapped AB | | |
Piano Software Inc | | |
QUARTER MEDIA GmbH | | |
Hyper LLC | | |
Pure Local Media GmbH | | |
Botman Networks (P) Ltd | | |
The Reach Group GmbH | | |
DistroScale, Inc. | | |
Pinpoll GmbH | | |
onlineumfragen.com GmbH | | |
Adlane LTD | | |
